Recent "Прорыв канала (подтверждённый)" Alerts:
| Symbol | ВРЕМЯ (NY) | СООБЩЕНИЕ |
|---|---|---|
| NTGR | 11/20/09, 16:38:41 | Channel breakout from $20.19-20.25, 1 hour 44 minutes. |
| DENN | 11/20/09, 16:11:42 | Channel breakout from $2.18-2.19, 15 minutes 53 seconds. |
| JAZ.UN.CAT | 11/20/09, 16:10:01 | Channel breakout from $4.15-4.15, 1 hour 47 minutes. |
| IXC | 11/20/09, 15:59:31 | Channel breakout from $35.80-35.85, 87 minutes 50 seconds. |
| VPL | 11/20/09, 15:58:26 | Channel breakout from $50.65-50.66, 50 minutes 39 seconds. |
| RPT | 11/20/09, 15:58:16 | Channel breakout from $9.01-9.03, 6 minutes 2 seconds. |
| FWR.CAV | 11/20/09, 15:58:05 | Channel breakout from $0.54-0.54, 71 minutes 57 seconds. |
| HSNI | 11/20/09, 15:58:03 | Channel breakout from $18.42-18.50, 2 hours 41 minutes. |
| SDRG | 11/20/09, 15:58:00 | Channel breakout from $0.389-0.39, 1 hour 59 minutes. |
| SOL | 11/20/09, 15:57:47 | Channel breakout from $4.00-4.03, 2 hours 7 minutes. |
| WST | 11/20/09, 15:57:04 | Channel breakout from $38.84-39.09, 1 hour 42 minutes. |
| GWMGF | 11/20/09, 15:57:00 | Channel breakout from $0.25-0.25, 15 minutes 53 seconds. |
| CKH | 11/20/09, 15:56:43 | Channel breakout from $80.00-80.09, 16 minutes 35 seconds. |
| MED | 11/20/09, 15:55:59 | Channel breakout from $26.23-26.46, 4 hours 22 minutes. |
| VRUS | 11/20/09, 15:55:27 | Channel breakout from $19.37-19.42, 85 minutes 37 seconds. |
| EXXI | 11/20/09, 15:54:47 | Channel breakout from $1.95-1.97, 1 hour 31 minutes. |
| FNSR | 11/20/09, 15:54:13 | Channel breakout from $9.18-9.25, 5 hours 22 minutes. |
| BNE | 11/20/09, 15:53:32 | Channel breakout from $5.99-6.03, 4 hours 41 minutes. |
| BAC-V | 11/20/09, 15:53:28 | Channel breakout from $19.70-19.70, 34 minutes 32 seconds. |
| CBR | 11/20/09, 15:52:39 | Channel breakout from $3.25-3.27, 4 hours 47 minutes. |
| NNI | 11/20/09, 15:52:29 | Channel breakout from $17.35-17.43, 52 minutes 13 seconds. |
| PKI | 11/20/09, 15:51:40 | Channel breakout from $18.90-18.96, 1 hour 42 minutes. |
| CBAK | 11/20/09, 15:50:42 | Channel breakout from $2.68-2.70, 4 hours 57 minutes. |
| GSIG | 11/20/09, 15:50:16 | Channel breakout from $0.60-0.60, 23 minutes 40 seconds. |
| NTRI | 11/20/09, 15:48:55 | Channel breakout from $22.50-22.59, 5 hours 50 minutes. |
Select another alert type.













































































































































































































































