Recent "Прорыв канала (подтверждённый)" Alerts:
| Symbol | ВРЕМЯ (NY) | СООБЩЕНИЕ |
|---|---|---|
| JE.UN.CAT | 07/03/09, 16:10:01 | Channel breakout from $11.26-11.33, 3 hours 56 minutes. |
| EPS.CAT | 07/03/09, 14:02:39 | Channel breakout from $1.30-1.30, 24 hours 48 minutes. |
| CFP.CAT | 07/03/09, 13:33:50 | Channel breakout from $5.00-5.00, 68 minutes 32 seconds. |
| RKN.CAT | 07/03/09, 13:27:31 | Channel breakout from $1.15-1.15, 63 minutes 2 seconds. |
| AVN.UN.CAT | 07/03/09, 13:00:55 | Channel breakout from $4.65-4.65, 2 hours 29 minutes. |
| XCB.CAT | 07/03/09, 12:14:34 | Channel breakout from $19.86-19.86, 1 hour 48 minutes. |
| EIT.UN.CAT | 07/03/09, 12:05:50 | Channel breakout from $11.00-11.01, 2 hours 33 minutes. |
| SGF.CAT | 07/03/09, 11:57:47 | Channel breakout from $0.455-0.455, 85 minutes 36 seconds. |
| BNP.UN.CAT | 07/03/09, 11:32:42 | Channel breakout from $17.51-17.53, 72 minutes 38 seconds. |
| MFC.CAT | 07/03/09, 10:58:42 | Channel breakout from $19.781-20.02, 1 day 1 hour. |
| APSG | 07/02/09, 18:26:58 | Channel breakout from $23.86-23.91, 2 hours 34 minutes. |
| FACT | 07/02/09, 18:26:46 | Channel breakout from $8.57-8.57, 2 hours 25 minutes. |
| NUS | 07/02/09, 18:26:38 | Channel breakout from $15.29-15.35, 8 hours 1 minute. |
| NAVI | 07/02/09, 17:26:26 | Channel breakout from $1.60-1.62, 1 hour 41 minutes. |
| JOE | 07/02/09, 17:22:49 | Channel breakout from $24.62-24.62, 7 minutes 50 seconds. |
| DGX | 07/02/09, 17:22:09 | Channel breakout from $55.35-55.54, 4 hours 38 minutes. |
| NYT | 07/02/09, 17:09:06 | Channel breakout from $5.25-5.26, 3 hours 24 minutes. |
| THQI | 07/02/09, 16:48:45 | Channel breakout from $7.25-7.28, 2 hours 32 minutes. |
| IART | 07/02/09, 16:48:44 | Channel breakout from $26.01-26.01, 48 minutes 43 seconds. |
| SGI | 07/02/09, 16:48:30 | Channel breakout from $4.41-4.43, 79 minutes 54 seconds. |
| SUI | 07/02/09, 16:32:31 | Channel breakout from $13.15-13.15, 32 minutes 15 seconds. |
| MLHR | 07/02/09, 16:25:28 | Channel breakout from $14.13-14.21, 62 minutes 56 seconds. |
| Q | 07/02/09, 16:25:10 | Channel breakout from $3.98-4.01, 3 hours 59 minutes. |
| SLB | 07/02/09, 16:21:09 | Channel breakout from $51.66-52.24, 5 hours 48 minutes. |
| EQT | 07/02/09, 16:19:25 | Channel breakout from $33.59-33.72, 3 hours 12 minutes. |
Select another alert type.













































































































































































































































