| Last Time Viewed (NY) | Description | |
| Saturday, November 7, 12:42:40 | Filters: | Min Price | | 1 | (Dollars) |
| Max Price | | 20 | (Dollars) |
| Min Daily Volume | | 30,000 | (Shares / Day) |
| Max Daily Volume | | 150,000 | (Shares / Day) |
| Min Average True Range | | 0.1 | ($) |
| Max Average True Range | | 0.5 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Saturday, November 7, 12:29:43 | Filters: | Min Daily Volume | | 10,000 | (Shares / Day) |
| Min Volatility | | 0 | (%) |
| Max Volatility | | 30 | (%) |
| Min Market Cap | | 10,000,000 | ($1,000,000) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Saturday, November 7, 12:12:41 | Filters: | Min Price | | 1 | (Dollars) |
| Max Price | | 50 | (Dollars) |
| Min Daily Volume | | 2,000,000 | (Shares / Day) |
| Max Daily Volume | | 10,000,000 | (Shares / Day) |
| Min Volatility | | 0.01 | ($) |
| Max Volatility | | 0.1 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Saturday, November 7, 11:59:38 | Filters: | Max Price | | 1 | (Dollars) |
| Min Daily Volume | | 100,000 | (Shares / Day) |
Sort options:
Max Price on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Saturday, November 7, 11:57:24 | Filters: | Min Price | | 1 | (Dollars) |
| Max Price | | 5 | (Dollars) |
| Min Daily Volume | | 150,000 | (Shares / Day) |
| Max Daily Volume | | 4,000,000 | (Shares / Day) |
| Min Average True Range | | 0.01 | ($) |
| Max Average True Range | | 0.1 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |